| Hotel name. |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| Koh Chang Bailan Beach Resort | Bai Lan Bay | 807 ฿ | incl. | ||
| Kwaimaipar Orchid Resort Spa | Bai Lan Bay | 1062 ฿ | incl. | ||
| Mercure Koh Chang | Bai Lan Bay | 1360 ฿ | recommend | ||
| Aunchaleena Beachfront Resort | Bang Bao Bay | 1083 ฿ | incl. | ||
| Resolution Resort Kohchang | Bang Bao Bay | 1337 ฿ | incl. | ||
| Nirvana Resort | Bang Bao Bay | 1614 ฿ | incl. | ||
| Paradise Bungalow | Kai Bae Beach | 425 ฿ | |||
| Seabreeze Hotel Resort | Kai Bae Beach | 552 ฿ | |||
| The Stage Koh Chang | Kai Bae Beach | 756 ฿ | |||
| KB Resort | Kai Bae Beach | 765 ฿ | incl. | recommend | |
| Kai Bae Beach Grand Ville Hotel | Kai Bae Beach | 850 ฿ | |||
| Coral Resort | Kai Bae Beach | 901 ฿ | incl. | ||
| Kai Bae Hut Resort | Kai Bae Beach | 1020 ฿ | |||
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 1096 ฿ | incl. | recommend | |
| Chang Park Resort | Kai Bae Beach | 1376 ฿ | incl. | ||
| Kai Bae Beach Resort | Kai Bae Beach | 1529 ฿ | incl. | ||
| Sea View Resort & Spa | Kai Bae Beach | 1903 ฿ | incl. | ||
| Gajapuri Resort & Spa | Kai Bae Beach | 1963 ฿ | incl. | ||
| The Chill | Kai Bae Beach | 5310 ฿ | incl. | recommend | |
| Keereeta Resort & Spa | Khai Mook Beach | 1003 ฿ | incl. | ||
| Baan Ton Rak Boutique Resort | Khai Mook Beach | 1113 ฿ | incl. | ||
| Koh Chang Resortel | Khai Mook Beach | 1172 ฿ | incl. | ||
| Tropical Beach Resort | Klong Kloi Beach | 850 ฿ | incl. | recommend | |
| Chivapuri Beach Resort | Klong Kloi Beach | 1988 ฿ | incl. | ||
| V.J. Residence | Klong Prao Beach | 603 ฿ | incl. | ||
| Coconut Beach Resort | Klong Prao Beach | 799 ฿ | incl. | ||
| V.J. Hotel & Health Spa | Klong Prao Beach | 1019 ฿ | incl. | ||
| Iyara Resort & Spa | Klong Prao Beach | 1020 ฿ | incl. | ||
| Ramayana Koh Chang Resort | Klong Prao Beach | 1062 ฿ | incl. | recommend | |
| Koh Chang Resort & Spa | Klong Prao Beach | 1096 ฿ | incl. | ||
| Noren Resort | Klong Prao Beach | 1190 ฿ | incl. | ||
| Klong Prao Resort | Klong Prao Beach | 1274 ฿ | incl. | recommend | |
| Koh Chang Grand Cabana Hotel & Resort | Klong Prao Beach | 1495 ฿ | incl. | ||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 1522 ฿ | incl. | ||
| AANA Resort & Spa | Klong Prao Beach | 1529 ฿ | incl. | ||
| Barali Beach Resort | Klong Prao Beach | 1954 ฿ | incl. | ||
| Amari Emerald Cove | Klong Prao Beach | 2014 ฿ | incl. | ||
| Panviman Resort Koh Chang | Klong Prao Beach | 2401 ฿ | incl. | ||
| Centara Koh Chang Tropicana Resort | Klong Prao Beach | 2501 ฿ | incl. | recommend | |
| The Dewa | Klong Prao Beach | 2549 ฿ | incl. | recommend | |
| Koh Chang Grand Orchid Resort | Klong Son Bay | 1142 ฿ | incl. | ||
| Aiyapura Resort & Spa | Klong Son Bay | 3144 ฿ | incl. | recommend | |
| Parama Koh Chang | Koh Chang Tai | 4600 ฿ | incl. | ||
| Koh Kood Beach Resort | Koh Kood | 2124 ฿ | incl. | ||
| Shantaa Resort | Koh Kood | 2498 ฿ | incl. | ||
| Cham's House Koh Kood | Koh Kood | 3271 ฿ | incl. | recommend | |
| Captain Hook Resort | Koh Kood | 3653 ฿ | incl. | ||
| Peter Pan Resort | Koh Kood | 3653 ฿ | incl. | ||
| Away Koh Kood | Koh Kood | 5098 ฿ | incl. | ||
| Tinkerbell Privacy Resort | Koh Kood | 8811 ฿ | incl. | ||
| Kham Nature Resort | Koh Mak | 1020 ฿ | |||
| Sea Breeze @ Koh Mak | Koh Mak | 1020 ฿ | incl. | ||
| The Cinnamon Art Resort and Spa | Koh Mak | 1274 ฿ | incl. | ||
| Koh Mak Buri Hut Natural Resort | Koh Mak | 1274 ฿ | incl. | ||
| Koh Mak Resort | Koh Mak | 1402 ฿ | incl. | ||
| Islanda Resort Hotel | Koh Mak | 1869 ฿ | incl. | ||
| Koh Chang Luxury Boutique Hotel | Laem Chai Chet | 595 ฿ | |||
| Siam Beach Resort | Lonely Beach | 1147 ฿ | incl. | ||
| Bhumiyama Beach Resort | Lonely Beach | 2498 ฿ | incl. | recommend | |
| Salakphet Seafood & Resort | Salak Phet Bay | 1062 ฿ | incl. | ||
| Koh Chang Fasai Resort | Supparod Bay | 501 ฿ | |||
| Jinda Resort | White Sand Beach | 467 ฿ | incl. | ||
| Alina Grande Hotel & Resort | White Sand Beach | 637 ฿ | incl. | recommend | |
| Chang Cliff Resort | White Sand Beach | 766 ฿ | incl. | ||
| Baan Saikao Hotel & Apartment | White Sand Beach | 807 ฿ | recommend | ||
| Keeree Ele Hotel | White Sand Beach | 850 ฿ | incl. | ||
| Koh Chang Lagoon Resort | White Sand Beach | 1190 ฿ | incl. | ||
| Chang Buri Resort & Spa | White Sand Beach | 1274 ฿ | incl. | recommend | |
| Koh Chang Grand View Resort | White Sand Beach | 1359 ฿ | incl. | ||
| Koh Chang Kacha Resort & Spa | White Sand Beach | 1402 ฿ | incl. | recommend | |
| Mac Resort | White Sand Beach | 1538 ฿ | incl. | ||
| Banpu Koh Chang Hotel | White Sand Beach | 1699 ฿ | incl. | ||
| KC Grande Resort & Spa | White Sand Beach | 1753 ฿ | incl. | ||
| Remarks: Rates for Kohchang hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org | ||||
Travel Trat and Koh Chang ,Hotels in Koh Chang , Room rent Koh Chang , Trat Guesthouse , Accommodation in Koh Chang , Hotels Promotin in Koh Chang , Hotel Koh Chang Review.
5.10.13
ที่พักเกาะช้าง ตราด resort.siam.im :: Kohchang hotels, Thailand
|
|
Subscribe to:
Comments (Atom)